Starter
For a solo investor or contractor
$99a month
Planned price
- 1 seat, each with its own phone line
- 10 buyer contacts a month Coming soon
- Deal board and every other feature
Azli plans are planned at $99 to $999 a month for 1 to 5 seats, and every seat gets its own phone line.
A two-person team on Operator would pay $349 a month, or $3,490 a year billed annually, which works out to about $145 per person per month. The deal board and the agent tool come with every plan. Plans differ only in seats and buyer contacts.
Azli is in private beta. Join the beta and we'll invite you.
Updated
Annual would cost 10 times the monthly price.
For a solo investor or contractor
$99a month
Planned price
For a licensed Texas agent or property manager
$149a month
Planned price
Recommended
For an investor with a VA or partner, a lender or a title rep
$349a month
Planned price
For an acquisitions and sales team
$999a month
Planned price
Planned pricing in US dollars, per metro. Azli is in private beta, and joining the beta is free.
Partner is for DFW teams that need 10 seats, with 10 Partner accounts per metro.
$2,100a month, billed annually
Planned at $25,200 a year
We'll text or email you when Partner seats open.
Planned prices for extras, from a second person to done-for-you setup.
| Item | Price |
|---|---|
| Skip tracingComing soon | 25¢ per number found$0 on a miss |
| Extra person with a phone line | $59 a month |
| AI answers missed callsComing soon | $49 a month |
| Power dialingComing soon | $59 a seat a month |
| Texas telephone solicitation filing | $249 a yearState fees are separate |
| Transaction coordinator | $399 per file |
| Done-for-you setup | $299 one time |
| Onboarding | Free |
| Texting registration | Free |
Swipe the table sideways to see every plan.
| Plan | Starter | Agent | Operator | Team | Partner |
|---|---|---|---|---|---|
| Planned price | |||||
| Monthly | $99 a month | $149 a month | $349 a month | $999 a month | $2,100 a month, billed annually |
| Annual | $990 a year | $1,490 a year | $3,490 a year | $9,990 a year | $25,200 a year |
| Seats and phone lines | |||||
| Seats | 1 | 1 | 2 | 5 | 10 |
| Phone line on every seat | Included | Included | Included | Included | Included |
| Extra person with a phone line | $59 a month | $59 a month | $59 a month | $59 a month | $59 a month |
| Buyers | |||||
| Buyer contacts a monthComing soon | 10 | 40 | 75 | 250 | 400 |
| Head start on buyer alerts | Partner only | Partner only | Partner only | Partner only | 24 hours |
| Everything else | |||||
| Deal board | Included | Included | Included | Included | Included |
| Agent tool | Licensed agent seats | Licensed agent seats | Licensed agent seats | Licensed agent seats | Licensed agent seats |
| Who buys this and buyer texts | Included | Included | Included | Included | Included |
| Pipeline and Today | Included | Included | Included | Included | Included |
| Texas license check | Agent plan | Included | Agent plan | Agent plan | Agent plan |
| Onboarding | Free | Free | Free | Free | Free |
| Texting registration | Free | Free | Free | Free | Free |
Azli is in private beta. Join the beta and we'll invite you.
The deal board, the agent tool and every other feature come with every plan. Plans differ by seats and buyer contacts a month.
Buyer contacts are coming soon. The allowance on each plan starts when the feature goes live.
Skip tracing is coming soon. It will cost 25¢ per number found and $0 on a miss.
Yes, an extra person with their own phone line is planned at $59 a month.
Annual is planned at 10 times the monthly price, so 2 months are free. Operator, for example, would be $3,490 a year.
Investor CRMs and data tools list about $97 to $299 a month for one user as of October 2026. Azli is planned at $99 a month for one seat, and each comparison page shows the dated prices.